# | Tender No | Tender Name | Date of Submission | Tender Selling Start From | Notice | Specification |
1 | 06.02.6758.165.55.44.407.24.05 | EXPRESSION OF INTEREST (EOI)-04 in Nos. 12 Ton Bollard Pull Tugboat for BIWTA | 2024-09-05 | 2024-09-02 | ||
2 | 06.02.6758.165.55.461.24.04 | EXPRESSION OF INTEREST (EOI)-01 nos. 16 inch Cutter Suction Dredger for Bangladesh Coast Guard (BCG) | 2024-08-21 | 2024-08-15 | ||
3 | 06.02.6758.165.44.407.24.03 | EXPRESSION OF INTEREST (EOI)-Construction of 01 in Nos. Engine Driven Pipe Handling Platform for Bangladesh Navy. | 2024-08-21 | 2024-08-15 | ||
4 | 06.02.6758.165.44.407.24.1349 | TIME EXTENSION NOTICE-EXPRESSION OF INTEREST (EOI)-Construction and delivery of 05 x Riverine Patrol Vessel (RPV) | 2024-07-25 | 2024-06-24 | ||
5 | 06.02.6758.165.55.461.24.04 | EXPRESSION OF INTEREST (EOI)-Annual refit/docking of BN pontoon (Pontoon K -006) | 2024-07-11 | 2024-07-07 | ||
6 | 06.02.6758.165.44.407.24.1175 | EXPRESSION OF INTEREST (EOI)-Construction and delivery of 05 x Riverine Patrol Vessel (RPV) | 2024-07-05 | 2024-06-24 | ||
7 | 06.02.6758.165.44.407.23.2499 | EXPRESSION OF INTEREST (EOI)-Construction of 04 in Nos. 12 (Twelve) Ton Bollard Pull Tug Boat (LR Class) | 2023-11-26 | 2023-11-22 | ||
8 | 06.02.6758.165.55.461.23.07 | EXPRESSION OF INTEREST (EOI) Refit /Docking of BN pontoon (Pontoon K-014). | 2023-11-13 | 2023-11-07 | ||
9 | 06.02.6758.165.53.401.23.2242 | EXPRESSION OF INTEREST (EOI)-01(One) in Number of 16'' Cutter Suction Dredger | 2023-11-02 | 2023-10-26 | ||
10 | 06.02.6758.165.53.401.23.1783 | EXPRESSION OF INTEREST (EOI)-01(One) in Number of 16'' Cutter Suction Dredger | 2023-08-03 | 2023-08-28 | ||
11 | 06.02.6758.165.44.407.23.1767 | EXPRESSION OF INTEREST (EOI)-02(Two) in Number of 12'' Cutter Suction Dredger | 2023-08-30 | 2023-08-23 | ||
12 | 06.02.6758.165.44.407.23.1756 | EXPRESSION OF INTEREST (EOI)-02(Two) in Number of 20'' Cutter Suction Dredger | 2023-08-30 | 2023-08-23 | ||
13 | 06.02.6758.165.53.401.23.1713 | EXPRESSION OF INTEREST (EOI)-02 (Two) in Number Crane Boat including spare parts | 2023-08-28 | 2023-08-20 | ||
14 | 06.02.6758.165.53.401.23.1712 | EXPRESSION OF INTEREST (EOI)-02 (Two) in Number Crane Boat including spare parts | 2023-08-28 | 2023-08-20 |
DEWL - © 2024. Powered by IT Dte, GS Br, AHQ