# | Tender No | Tender Name | Date of Submission | Tender Selling Start From | Notice | Specification |
1 | 06.02.6758.165.07.193.24.1363 | Metalic Shot (Steel Grit), 07 Tons | 2024-03-20 | 2024-02-28 | ||
2 | 06.02.6758.165.07.193.24.1195 | 1. Portable Diesel Fire Fighting Pump and with Accessories. | 2024-02-25 | 2024-01-29 | ||
3 | 06.02.6758.165.07.193.24.1195 | 1. Diesel Generator Set. | 2024-02-25 | 2024-01-29 | ||
4 | 06.02.6758.165.07.193.23.151 | 1. MS Solid Bar (LR), Shipbuilding Quality, Grade-A 2. MS Solid Round Bar (LR), Shipbuilding Quality, Grade-A 3. MS Pipe (LR), Shipbuilding Quality 4. SS Pipe (LR), Shipbuilding Quality | 2023-08-22 | 2023-07-31 | ||
5 | 06.02.6758.165.07.193..23.95 | MS Plate (LR), MS Angle (LR) Grade-A and MS Checqured Plate (Non Class) all are Shipbuilding Quality | 2023-08-03 | 2023-07-19 | ||
6 | 06.02.6758.165.07.193.23.428 | MS Solid Round Bar Shipbuilding Quality, Grade-A & MS Pipe Shipbuilding Quality | 2023-03-20 | 2023-03-05 | ||
7 | 06.02.6758.165.44.407.22.2910 | EXPRESSION OF INTEREST (EOI)-Procurement of Search and Rescue Equipment (Rescue Boat) | 2023-01-21 | 2022-12-31 |
DEWL - © 2024. Powered by IT Dte, GS Br, AHQ