# | Tender No | Tender Name | Date of Submission | Tender Selling Start From | Notice | Specification |
1 | 06.02.6758.165.53.401.23.1783 | EXPRESSION OF INTEREST (EOI)-01(One) in Number of 16'' Cutter Suction Dredger | 2023-08-03 | 2023-08-28 | ||
2 | 06.02.6758.165.44.407.23.1767 | EXPRESSION OF INTEREST (EOI)-02(Two) in Number of 12'' Cutter Suction Dredger | 2023-08-30 | 2023-08-23 | ||
3 | 06.02.6758.165.44.407.23.1756 | EXPRESSION OF INTEREST (EOI)-02(Two) in Number of 20'' Cutter Suction Dredger | 2023-08-30 | 2023-08-23 | ||
4 | 06.02.6758.165.53.401.23.1713 | EXPRESSION OF INTEREST (EOI)-02 (Two) in Number Crane Boat including spare parts | 2023-08-28 | 2023-08-20 | ||
5 | 06.02.6758.165.53.401.23.1712 | EXPRESSION OF INTEREST (EOI)-02 (Two) in Number Crane Boat including spare parts | 2023-08-28 | 2023-08-20 | ||
6 | 06.02.6758.165.44.407.23.802 | EXPRESSION OF INTEREST (EOI)-01 (one) in no Pilot Vessel including supply of necessary Equipment, Accessories and related Services | 2023-05-22 | 2023-04-27 | ||
7 | 06.02.6758.165.44.407.23.801 | EXPRESSION OF INTEREST (EOI)-01 (one) in no Survey Vessel including supply of necessary Equipment, Accessories and related Services | 2023-05-22 | 2023-04-27 | ||
8 | 06.02.6758.165.44.407.22.2065 | EXPRESSION OF INTEREST (EOI) 01 (one) in Number Survey Boat and related equipment and accessories for Hydro survey of River training Work | 2022-09-10 | 2022-09-01 | ||
9 | 06.02.6758.165.44.407.22.867 | EXPRESSION OF INTEREST (EOI) | 2022-04-15 | 2022-04-10 |
DEWL - © 2023. Powered by IT Dte, GS Br, AHQ